Routes
Route Types
Each route has 2 types associated. The system will pull every non-legendary of those types, and pull out 12 candidates, based on their rarity attribute. These 12 candidates are non-unique, and they will get assigned to the % array of 12 elements (20%, 20%, 10%, 10%, 10%, 10%, 5%, 5%, 4%, 4%, 1%, 1%)
At the end of every long rest, these random Pokemon will get re-selected for every visited route, with the level of the wild Pokemon adjusted to the player's team during the rest.
A new page for the menu will provide information on these up to 12 random Pokemon per area:
The app will:
- Display "?" if the Pokemon isn't in the Pokedex
- Display the Pokemon's icon, grayed out, if already caught
- Display the Pokemon's icon, colored, if not caught
Route | Region | Pokemon Types |
---|---|---|
Route 1 | Kanto | ground water |
Route 2 | Kanto | ground rock |
Route 3 | Kanto | rock fairy |
Route 4 | Kanto | rock water |
Route 5 | Kanto | water psychic |
Route 6 | Kanto | electric bug |
Route 7 | Kanto | psychic grass |
Route 8 | Kanto | psychic fire |
Route 9 | Kanto | water rock |
Route 10 | Kanto | rock fire |
Route 11 | Kanto | electric normal |
Route 12 | Kanto | normal grass |
Route 13 | Kanto | fairy bug |
Route 14 | Kanto | flying grass |
Route 15 | Kanto | poison bug |
Route 16 | Kanto | grass flying |
Route 17 | Kanto | grass poison |
Route 18 | Kanto | poison grass |
Route 19 | Kanto | water ice |
Route 20 | Kanto | water fire |
Route 21 | Kanto | water flying |
Route 22 | Kanto | ground fighting |
Route 23 | Kanto | dark fire |
Route 24 | Kanto | water electric |
Route 25 | Kanto | water normal |
Route 26 | Johto | dark fairy |
Route 27 | Johto | fairy water |
Route 28 | Johto | rock ground |
Route 29 | Johto | electric poison |
Route 30 | Johto | grass poison |
Route 31 | Johto | flying poison |
Route 32 | Johto | flying bug |
Route 33 | Johto | bug normal |
Route 34 | Johto | bug normal |
Route 35 | Johto | normal fighting |
Route 36 | Johto | flying fighting |
Route 37 | Johto | ghost fire |
Route 38 | Johto | ghost steel |
Route 39 | Johto | steel electric |
Route 40 | Johto | steel water |
Route 41 | Johto | water fighting |
Route 42 | Johto | ghost ice |
Route 43 | Johto | dragon ground |
Route 44 | Johto | ice dragon |
Route 45 | Johto | dragon ground |
Route 46 | Johto | dragon normal |
Route 47 | Johto | fighting fire |
Route 48 | Johto | fighting electric |
Counts
- Normal: 6
- Fire: 6
- Water: 13
- Grass: 8
- Electric: 5
- Ice: 3
- Fighting: 6
- Poison: 7
- Ground: 6
- Flying: 5
- Psychic: 3
- Bug: 6
- Rock: 6
- Ghost: 3
- Dragon: 4
- Dark: 2
- Steel: 3
- Fairy: 4