TMs
TM | Move | Price | Description |
---|---|---|---|
TM01 | Honeclaws | 3000 | The user sharpens its claws to boost its Attack stat and accuracy. |
TM02 | Dragonclaw | 3000 | The user slashes the target with huge, sharp claws. |
TM03 | Psyshock | 3000 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
TM04 | Calmmind | 1500 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
TM05 | Roar | 1000 | The target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends. |
TM06 | Toxic | 3000 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
TM07 | Hail | 3000 | Summons a hailstorm that lasts for five turns. The hailstorm damages all types except Ice. |
TM08 | Bulkup | 1500 | The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. |
TM09 | Venoshock | 2000 | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
TM10 | Hiddenpower | 2000 | A unique attack that varies in type and intensity depending on the Pokémon using it. |
TM11 | Sunnyday | 2000 | The user intensifies the sun for five turns, powering up Fire-type moves. |
TM12 | Taunt | 1500 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
TM13 | Icebeam | 3000 | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. |
TM14 | Blizzard | 5500 | A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. |
TM15 | Hyperbeam | 7500 | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
TM16 | Lightscreen | 2000 | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
TM17 | Protect | 2000 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
TM18 | Raindance | 2000 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
TM19 | Telekinesis | 3000 | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
TM20 | Safeguard | 2000 | The user creates a protective field that prevents status problems for five turns. |
TM21 | Frustration | 1000 | A full-power attack that grows more powerful the less the user likes its Trainer. |
TM22 | Solarbeam | 3000 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. |
TM23 | Smackdown | 3000 | The user throws a stone or similar projectile to attack a foe. A flying Pokémon will fall to the ground if hit. |
TM24 | Thunderbolt | 3000 | A strong electric blast is loosed at the target. It may also leave the target with paralysis. |
TM25 | Thunder | 5500 | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. |
TM26 | Earthquake | 3000 | The user sets off an earthquake that strikes every Pokémon around it. |
TM27 | Return | 1000 | A full-power attack that grows more powerful the more the user likes its Trainer. |
TM28 | Dig | 2000 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. |
TM29 | Psychic | 3000 | The target is hit by a strong telekinetic force. It may also reduce the target's Sp. Def stat. |
TM30 | Shadowball | 3000 | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. |
TM31 | Brickbreak | 3000 | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. |
TM32 | Doubleteam | 1000 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
TM33 | Reflect | 2000 | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. |
TM34 | Sludgewave | 3000 | It swamps the area around the user with a giant sludge wave. It may also poison those hit. |
TM35 | Flamethrower | 3000 | The target is scorched with an intense blast of fire. It may also leave the target with a burn. |
TM36 | Sludgebomb | 3000 | Unsanitary sludge is hurled at the target. It may also poison the target. |
TM37 | Sandstorm | 2000 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. |
TM38 | Fireblast | 5500 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. |
TM39 | Rocktomb | 2000 | Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. |
TM40 | Aerialace | 3000 | The user confounds the target with speed, then slashes. The attack lands without fail. |
TM41 | Torment | 1500 | The user torments and enrages the target, making it incapable of using the same move twice in a row. |
TM42 | Facade | 3000 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
TM43 | Flamecharge | 2000 | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. |
TM44 | Rest | 3000 | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. |
TM45 | Attract | 3000 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
TM46 | Thief | 2000 | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. |
TM47 | Lowsweep | 3000 | The user attacks the target's legs swiftly, reducing the target's Speed stat. |
TM48 | Round | 3000 | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
TM49 | Echoedvoice | 1500 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
TM50 | Overheat | 5500 | The user attacks the target at full power. The attack's recoil sharply reduces the user's Sp. Atk stat. |
TM51 | Allyswitch | 1000 | The user teleports using a strange power and switches its place with one of its allies. |
TM52 | Focusblast | 5500 | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. |
TM53 | Energyball | 3000 | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. |
TM54 | Falseswipe | 2000 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
TM55 | Scald | 3000 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
TM56 | Fling | 2000 | The user flings its held item at the target as an attack. Its power and effects depend on the item. |
TM57 | Chargebeam | 3000 | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. |
TM58 | Skydrop | 2000 | The user hurls the foe into the sky, then drops it on the next turn. The foe cannot attack while in the sky. |
TM59 | Incinerate | 1500 | The user attacks the target with fire. If the target is holding a Berry, it becomes burnt up and unusable. |
TM60 | Quash | 3000 | The user suppresses the target and makes its move go last. |
TM61 | Willowisp | 2000 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. |
TM62 | Acrobatics | 3000 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
TM63 | Embargo | 2000 | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. |
TM64 | Explosion | 7500 | The user explodes to inflict damage on those around it. The user faints upon using this move. |
TM65 | Shadowclaw | 3000 | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
TM66 | Payback | 3000 | The user stores power, then attacks. If the user can use this attack after the foe, its power is doubled. |
TM67 | Retaliate | 1000 | The user gets revenge for a fainted ally. If an ally fainted in the last turn, this move's power is increased. |
TM68 | Gigaimpact | 7500 | The user charges at the target using every bit of its power. The user must rest on the next turn. |
TM69 | Rockpolish | 1500 | The user polishes its body to reduce drag. It sharply raises the Speed stat. |
TM70 | Flash | 1000 | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. |
TM71 | Stoneedge | 3000 | The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. |
TM72 | Voltswitch | 3000 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
TM73 | Thunderwave | 2000 | A weak electric charge is launched at the target. It causes paralysis if it hits. |
TM74 | Gyroball | 3000 | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. |
TM75 | Swordsdance | 1500 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
TM76 | Strugglebug | 2000 | Resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. |
TM77 | Psychup | 1500 | The user hypnotizes itself into copying any stat change made by the target. |
TM78 | Bulldoze | 1500 | The user stomps down on the ground and attacks everything in the area. The targets' Speed stat is reduced. |
TM79 | Frostbreath | 3000 | The user blows a cold breath on the target. This attack always results in a critical hit. |
TM80 | Rockslide | 3000 | Large boulders are hurled at the opposing team to inflict damage. They may also make the targets flinch. |
TM81 | Xscissor | 3000 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
TM82 | Dragontail | 1000 | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. |
TM83 | Workup | 2000 | The user is roused, and its Attack and Sp. Atk stats increase. |
TM84 | Poisonjab | 3000 | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. |
TM85 | Dreameater | 3000 | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. |
TM86 | Grassknot | 3000 | The user snares the target with grass and trips it. The heavier the target, the greater the damage. |
TM87 | Swagger | 1500 | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. |
TM88 | Pluck | 3000 | The user pecks the target. If the target is holding a Berry, the user plucks it and gains its effect. |
TM89 | Uturn | 3000 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
TM90 | Substitute | 2000 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. |
TM91 | Flashcannon | 3000 | The user gathers all its light energy and releases it at once. It may also lower the target's Sp. Def stat. |
TM92 | Trickroom | 5500 | The user creates a bizarre space in which slower Pokémon get to move first for five turns. |
TM93 | Wildcharge | 3000 | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
TM94 | Rocksmash | 1000 | The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. |
TM95 | Snarl | 3000 | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. |
HM01 | Cut | 0 | The target is cut with a scythe or claw. It can also be used to cut down thin trees. |
HM02 | Fly | 0 | The user soars, then strikes on the second turn. It can also be used to fly to any familiar town. |
HM03 | Surf | 0 | It swamps the area around the user with a giant wave. It can also be used for crossing water. |
HM04 | Strength | 0 | The target is slugged with a punch thrown at maximum power. This move can also be used to move boulders. |
HM05 | Waterfall | 0 | The user charges the target at an awesome speed. It can also be used to climb a waterfall. |
HM06 | Dive | 0 | The user dives on the first turn, and floats up and attacks on the second. It can be used to dive in the ocean. |
Crafting TMs
TMs are crafted by combining a blank TM with a number of Elemental Shard of that type. In addition, the player must know the recipe of the TM they want to craft.
The recipe for each TM is:
- x1 Blank TM
- (Price / 200) Elemental Shards